A&C Ventures, Inc.
A&C Ventures, Inc. (ACV), founded by David Grieve in 1992, is a privately-owned commercial real estate investment firm based in Sonoma, CA. ACV is primarily engaged in the acquisition and management of a broad range of real estate asset classes, including single-tenant net-leased retail, multi-family, industrial/office, restaurant, and mixed-use redevelopment opportunities. Our nationwide commercial real estate portfolio, currently valued at approximately $800 million, is held in multiple single- and multi-asset limited liability companies and limited partnerships.
ACV’s investment philosophy is to acquire, maintain and manage commercial real estate assets with high intrinsic value that either generates strong recurring cash flow and/or has value-add characteristics.
ACV’s management team co-invests on each deal and is fully aligned with our high net worth partners in achieving long-term, tax-efficient, above-market rates of return.
ACV INVESTMENT ASSET CLASSES and REPRESENTATIVE HOLDINGS
Commercial Retail
Commercial Retail
Tenant | Address | City | ST | ZIP | Bldg. SF | Lot SF |
---|---|---|---|---|---|---|
Dollar Tree | 1675 West Valencia | Tucson | AZ | 85746 | 20,634 | 182,698 |
AutoZone | 1675 West Valencia | Little Rock | AR | 72211 | 7,856 | 38,322 |
AutoZone | 1819 Walnut St | Cary | NC | 27518 | 9,013 | 44,148 |
Burlington Coat Factory | 13013 San Pedro Ave | North San Antonio | TX | 78216 | 108,071 | 478,202 |
CVS | 10 Meetinghouse Road | Littleton | MA | 01460 | 8,840 | 76,792 |
CVS | 2390 Belcher Road | Largo | FL | 33771 | 11,219 | 56,628 |
Dollar General | 7500 Terry Road | Louisville | KY | 40258 | 11,203 | 78,529 |
Dollar Tree | 2170 Acushnet Ave | New Bedford | MA | 02745 | 11,070 | 54,450 |
Dollar Tree | 1475 N Bridge Street | Elkin | NC | 28621 | 13,813 | 73,616 |
Family Dollar | 435 Liberty Street NE | Salem | OR | 97301 | 26,640 | |
Family Dollar | 7700 Shepardsville Road | Louisville | KY | 40219 | 11,180 | 55,832 |
Family Dollar | 725 Centre Street | Brockton | MA | 02302 | 13,393 | 126,324 |
Family Dollar | 3015 Old Hollow Road | Walkertown | NC | 27051 | 13,824 | 114,127 |
Family Dollar | 844 South 5th Street | Hartsville | SC | 29550 | 10,752 | 85,813 |
Forum Credit Union | 16855 Mercantile Blvd | Noblesville | IN | 46060 | 3,100 | 63,598 |
Goodwill | 680 C W Washington St | Sequim | WA | 98382 | 31,504 | 126,473 |
Grossman's | 300 Bald Hill Rd | Warwick | RI | 02886 | 25,180 | 157,002 |
Harbor Freight | 23611 Highway 59 North | Porter | TX | 77365 | 16,500 | 128,590 |
Harbor Freight | 1675 West Valencia | Tucson | AZ | 85746 | 21,038 | |
Humana | 5317 S Padre Island Dr | Corpus Christi | TX | 78411 | 10,000 | 43,560 |
Huntington Bank | 5640 West 86th Street | Indianapolis | IN | 46278 | 2,500 | 35,196 |
Kohl's | 3353 N President George Bush Hwy | Garland | TX | 75040 | 86,854 | 430,285 |
Mattress Warehouse | 575 Cross Creek Mall | Fayetteville | NC | 28303 | 9,013 | 41,556 |
Nelsonville Grocery | 805 Memorial Drive | Lancaster | OH | 43130 | 4,653 | 17,468 |
O'Reilly Auto Parts | 8164 South State St | Midvale | UT | 84107 | 8,000 | 43,124 |
Office Depot | 3151 Capital Circle NE | Tallahassee | FL | 32308 | 30,454 | 234,353 |
Office Max | 3700 Geary Blvd | San Francisco | CA | 94118 | 19,250 | 34,750 |
PNC Bank | 2440 East 146th Street | Indianapolis | IN | 46033 | 3,529 | 32,496 |
Raley's | 2200 E Irvington Road | Tucson | AZ | 85706 | 42,032 | 174,003 |
Raley's | 725 W Baseline Road | Tempe | AZ | 85283 | 46,442 | 164,602 |
Rite Aid | 7225 Airport Highway | Holland | OH | 43528 | 14,690 | 118,034 |
Rite Aid | 1630 S Grand Ave | Pullman | WA | 99163 | 21,225 | 112,068 |
Rite Aid | 620 E Allegneny Ave | Emporium | PA | 19134 | 11,253 | 51,523 |
Rite Aid | 8090 Guide Meridian | Lynden | WA | 98264 | 17,579 | 93,460 |
Rite Aid | 375 White Horse Pike | Atco | NJ | 08004 | 14,654 | 73,000 |
Ross Dress For Less | 2950 Aborn Square Rd | San Jose | CA | 95121 | 27,118 | 174,240 |
Safeway | 9460 East Golf Links Road | Tucson | AZ | 85730 | 41,800 | 170,173 |
Satellite Healthcare | 3700 Geary Blvd | San Francisco | CA | 94118 | 10,239 | |
Various | 101 Best Avenue | Coeur d' Alene | ID | 83814 | 118,093 | 529,080 |
Various | 2681-2685 Hiltop Road | Redding | CA | 96002 | 111,720 | 459,284 |
Skechers | 393 West Jackson Street | Cookeville | TN | 38501 | 6,240 | 42,166 |
Spec's | 23611 Highway 59 North | Porter | TX | 77365 | 13,838 | |
Target | 3204 N Clark St | Chicago | IL | 60657 | 28,924 | |
TGI Friday's | 11679 W Hillsborough Ave | Tampa | FL | 33635 | 5,520 | 11,970 |
TJ Maxx | 1629 North Central Ave | Marshfield | WI | 54449 | 23,500 | 67,232 |
Tractor Supply | 980 E Highway 60 | Hardinsburg | KY | 40143 | 19,239 | 196,020 |
vacant | 2761 N High Street | Columbus | OH | 43202 | 3,663 | 13,983 |
vacant | 4817 West Craig Road | Las Vegas | NV | 89130 | 46,475 | 189,922 |
vacant | 1478 George Washington Mem Hwy | Gloucester | VA | 23062 | 3,828 | 47,306 |
vacant | 1988 N Alma School Rd | Chandler | AZ | 85224 | 40,963 | 163,704 |
vacant | 4464 W Pierson Road | Flint | MI | 48504 | 3,437 | 44,431 |
vacant | 16725 Mercantile Blvd | Noblesville | IN | 46060 | 6,948 | 73,818 |
vacant | 435 Liberty Street NE | Salem | OR | 97301 | 25,150 | 114,563 |
Various | 10735 Kenai Spur Hwy | Kenai | AK | 99611 | 5,244 | 5,244 |
Various | 10767 Kenai Spur Hwy | Kenai | AK | 99611 | 5,000 | 5,000 |
Walgreens | 131-133 S Main St | Middleborough | MA | 02346 | 14,960 | 91,476 |
Walgreens | 232 Main Street | Gardner | MA | 01440 | 22,010 | 87,120 |
Walgreens | 60 -62 Groton Street | Pepperell | MA | 01463 | 9,878 | 58,200 |
Walgreens | 455 Main Street | Southbridge | MA | 01550 | 9,554 | 43,560 |
Walgreens | 467 Boston Rd | Billerica | MA | 01821 | 13,107 | 88,427 |
Walgreens | 68 S Main St | Haverhill | MA | 01835 | 12,826 | 67,954 |
Walgreens | 85 Huttleston Ave | Fairhaven | MA | 02719 | 11,046 | 55,757 |
Walgreens | 205 Salisbury Avenue | Albemarle | NC | 28001 | 13,824 | 84,942 |
Walgreens | 2401 North College Road | Wilmington | NC | 28405 | 10,908 | 59,678 |
Walgreens | 17071 Fort Street | Riverview | MI | 48193 | 13,905 | 113,256 |
Multi-Family
Multi-Family
Tenant | Address | City | ST | ZIP | Bldg. SF | Lot SF |
---|---|---|---|---|---|---|
Lakeview 3200 | 3218 N Clark Street | Chicago | IL | 60657 | 73,079 | 25,683 |
Adelphi Quarter | 820 E Long Street | Columbus | OH | 43203 | 93,678 | 100,188 |
Rio Vista Apartments | 1190 West San Ysidro Blvd | San Ysidro | CA | 92173 | 138,630 | 432,115 |
The Cottages | 1445 W 3rd Street | Chico | CA | 95928 | 12,000 | 53,143 |
The Landing at Clearwater | 2306-2390 E White Ave | Moscow | ID | 83843 | 97,200 | 191,272 |
The Landing at Savannah West | 8901 N Chestnut Ave | Kansas City | MO | 64156 | 213,663 | 1,267,113 |
The Landing at Tiffany Springs | 9641 N Ambassador Dr | Kansas City | MO | 64154 | 334,302 | 924,343 |
Restaurant
Restaurant
Tenant | Address | City | ST | ZIP | Bldg. SF | Lot SF |
---|---|---|---|---|---|---|
Arby's | 1135 Muldoon Road | Anchorage | AK | 99504 | 3,102 | 31,308 |
Arby's | 10733 Kenai Spur Hwy | Kenai | AK | 99611 | 3,473 | 28,084 |
Arby's | 11716 Old Glenn Hwy | Eagle River | AK | 99577 | 3,108 | 28,693 |
Arby's | 44433 Sterling Hwy | Soldotna | AK | 99669 | 3,606 | 40,029 |
Denny's | 2601 52nd Avenue | Moline | IL | 61265 | 5,894 | 41,382 |
Java Detour | 836 Second St | San Rafael | CA | 94901 | 677 | 10,000 |
La Carreta Taqueria | 2160 Marina Blvd | San Leandro | CA | 94577 | 1,651 | 15,207 |
Long John Silver's | 745 E Center Street | Madisonville | KY | 42431 | 1,951 | 39,640 |
Long John Silver's | 1417 W Broadway Street | Princeton | IN | 47670 | 1,865 | 30,056 |
Long John Silver's | 3847 W Washington Street | Indianapolis | IN | 46241 | 2,408 | 38,333 |
Long John Silver's | 3615 S Emerson Avenue | Beech Grove | IN | 46107 | 1,868 | 37,462 |
Long John Silver's | 7242 Michigan Road | Indianapolis | IN | 46268 | 2,338 | 28,750 |
Long John Silver's | 1310 N Main Street | Beaver Dam | KY | 42320 | 1,892 | 29,621 |
Long John Silver's | 3491 S East St | Indianapolis | IN | 46227 | 2,486 | 23,958 |
Long John Silver's | 3301 E Washington St | Indianapolis | IN | 46201 | 2,097 | 28,750 |
Long John Silver's | 1509 S Washington St | Crawfordsville | IN | 47933 | 1,890 | 22,216 |
Long John Silver's | 602 J St | Laporte | IN | 46350 | 1,880 | 25,265 |
Long John Silver's | 3005 Highway 60 East | Owensboro | KY | 42303 | 1,866 | 47,045 |
Long John Silver's | 1724 S Nappanee St | Elkhart | IN | 46516 | 2,162 | 27,443 |
Long John Silver's | 4604 Red Arrow Hwy | Stevensville | MI | 49127 | 3,281 | 57,935 |
Long John Silver's | 1800 Daisy St | Clearfield | PA | 16830 | 2,321 | 35,332 |
Long John Silver's | 4857 Bay Rd | Saginaw | MI | 48604 | 2,448 | 33,106 |
Long John Silver's | 3470 S Linden Rd | Flint | MI | 48507 | 3,203 | 60,548 |
Long John Silver's | 2480 Landmark Ave NE | Corydon | IN | 47112 | 3,147 | 44,431 |
Long John Silver's | 2191 Independence Dr | Greenwood | IN | 46143 | 2,726 | 42,253 |
Long John Silver's | 2885 28th St SE | Grand Rapids | MI | 49546 | 2,406 | 44,867 |
Long John Silver's | 2542 Alpine Ave NW | Walker | MI | 49544 | 1,778 | 33,106 |
Long John Silver's | 1865 28th St SW | Wyoming | MI | 49519 | 1,792 | 38,768 |
Long John Silver's | 5481 W Main St | Kalamazoo | MI | 49009 | 1,790 | 33,541 |
Long John Silver's | 225 W 30th St | Connersville | IN | 47331 | 1,797 | 22,216 |
Long John Silver's | 2705 N 6th St | Vincennes | IN | 47591 | 2,073 | 23,522 |
Long John Silver's | 817 Capital Ave SW | Battle Creek | MI | 49015 | 2,035 | 35,719 |
Panera Bread | 6055 N Keystone Ave | Indianapolis | IN | 46220 | 4,395 | 42,471 |
Pizza Hut | 3115 Harrison St | Batesville | AR | 72501 | 3,825 | 88,884 |
Saltgrass Steakhouse | 19310 Cottonwood Dr | Parker | CO | 80138 | 7,728 | 82,764 |
Starbuck's | 1440 E Hammer Ln | Stockton | CA | 95210 | 1,500 | 1,500 |
Taco Bell | 465 El Camino Real | So. San Francisco | CA | 94080 | 1,680 | 26,310 |
Taco Bell | 771 Stony Point Rd | Santa Rosa | CA | 95407 | 2,304 | 23,072 |
Taco Bell | 39199 Cedar Blvd | Newark | CA | 94560 | 2,830 | 29,499 |
Taco Bell | 1700 E Cotati Ave | Rohnert Park | CA | 94928 | 2,304 | 43,996 |
Taco Bell | 5000 Redwood Dr | Rohnert Park | CA | 94928 | 1,944 | 50,964 |
Taco Bell | 1131 Triton Dr | Foster City | CA | 94404 | 2,215 | 26,118 |
Taco Bell | 7715 W Sahara Ave | Las Vegas | NV | 89117 | 2,429 | 63,197 |
Taco Bell | 2760 W Ann Rd | North Las Vegas | NV | 89031 | 2,936 | 19,475 |
Taco Bell | 3117 US-50 | Carson City | NV | 89701 | 2,427 | 28,200 |
Taco Bell | 1280 W Williams Ave | Fallon | NV | 89406 | 2,789 | 44,492 |
Taco Bell | 524 E Lake Mead Pkwy | Henderson | NV | 89015 | 2,944 | 26,114 |
Taco Bell | 11524 Chapman Hwy | Seymour | TN | 37865 | 2,824 | 41,382 |
Wendy's | 4842 Post St | Jacksonville | FL | 32205 | 2,537 | 17,250 |
Wendy's | 5133 Norwood Ave | Jacksonville | FL | 32208 | 2,516 | 51,836 |
Wendy's | 7211 Normandy Blvd | Jacksonville | FL | 32205 | 3,030 | 38,159 |
Mixed-Use / Other
Mixed-Use / Other
Tenant | Address | City | ST | ZIP | Bldg. SF | Lot SF |
---|---|---|---|---|---|---|
Various | Various | Tiburon | CA | 94920 | 67,525 | 206,408 |
AEG | 982 Market St | San Francisco | CA | 94102 | 28,000 | 19,366 |
Bishop's Lodge Hotel | 1297 Bishops Lodge Rd | Santa Fe | NM | 87506 | 200,000 | 13,808,520 |
Irvington Village Center | Fremont Blvd & Grimmer Blvd | Fremont | CA | 94538 | 117,851 | 379,408 |
vacant | 5180 Sonoma Blvd | Vallejo | CA | 94589 | 118,415 | 548,662 |
Office / Industrial
Office / Industrial
Tenant | Address | City | ST | ZIP | Bldg. SF | Lot SF |
---|---|---|---|---|---|---|
Diversified Restaurant Group | 3120 S Durango Dr | Las Vegas | NV | 89117 | 16,982 | 18,763 |
Ganau America | 21900 Carneros Oak Ln | Sonoma | CA | 95476 | 38,830 | 122,287 |
Mercedes-Benz | 4031 Via Oro Ave | Long Beach | CA | 90810 | 79,568 | 165,528 |
ACV Hospitality Sector Interests
ACV is also the parent investment company of Diversified Restaurant Group (DRG), a franchisee of Taco Bell and Arby’s restaurants in California, Nevada, Missouri, Kansas, and Alaska. DRG is the world’s highest grossing Taco Bell franchisee and one of the top 10 largest quick service restaurant owner/operators in the United States.
In addition, ACV and its affiliates own business interests in several restaurant and hospitality venues in Tiburon, CA including The Bungalow Kitchen by Michael Mina, Petite Left Bank, Squalo Vino Wine Bar and Cinelounge Theater.